Contact Us
Please get in touch with our UK based sales team about any of the services we can offer open Monday to Friday 8am – 5pm
HPTLC Silica Gel 60 F254
Aluminium TLC plate, silica gel coated with fluorescent indicator F254. 25 Aluminium Sheets 20 × 20 cm.
Cat.No: | CS-E0008 |
---|
Material: | Aluminium support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 25 units in Fibre case |
---|
L x W: | 20 × 20 cm |
---|
Layer thickness: | 0.2 mm |
---|
HPTLC Silica Gel 60 GF254
Glass plate, silica gel coated with fluorescent indicator F254. 640 Glass plates 2.5 × 5.0 cm.
Cat.No: | CS-E0010 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 640 units in Fibre case |
---|
L x W: | 2.5 × 5.0 cm |
---|
Layer thickness: | 0.25 mm |
---|
HPTLC Silica Gel 60 GF254
Glass plate, silica gel coated with fluorescent indicator F254. 320 Glass plates 2.5 × 7.5 cm.
Cat.No: | CS-E0009 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 320 units in Fibre case |
---|
L x W: | 2.5 × 7.5 cm |
---|
Layer thickness: | 0.25 mm |
---|
HPTLC Silica Gel 60 GF254
Glass plate, silica gel coated with fluorescent indicator F254. 80 Glass plates 5.0 × 20 cm.
Cat.No: | CS-E0011 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 80 units in Fibre case |
---|
L x W: | 5.0 x 20 cm |
---|
Layer thickness: | 0.25 mm |
---|
HPTLC Silica Gel 60 GF254, basic
Glass plate, silica gel coated with fluorescent indicator F254. 640 Glass plates 2.5 × 5.0 cm.
Cat.No: | CS-E0015 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 640 units in Fibre case |
---|
L x W: | 2.5 × 5.0 cm |
---|
Layer thickness: | 0.25 mm |
---|
HPTLC Silica Gel 60 GF254, basic
Glass plate, silica gel coated with fluorescent indicator F254. 320 Glass plates 2.5 × 7.5 cm.
Cat.No: | CS-E0016 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 320 units in Fibre case |
---|
L x W: | 2.5 × 7.5 cm |
---|
Layer thickness: | 0.25 mm |
---|
HPTLC Silica Gel 60 GF254, basic
Glass plate, silica gel coated with fluorescent indicator F254. 80 Glass plates 5.0 × 20 cm.
Cat.No: | CS-E0017 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 80 units in Fibre case |
---|
L x W: | 5.0 x 20 cm |
---|
Layer thickness: | 0.25 mm |
---|
HPTLC Silica Gel 60 GF254, basic
Glass plate, silica gel coated with fluorescent indicator F254. 20 Glass plates 20 × 20 cm.
Cat.No: | CS-E0018 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 20 units in Fibre case |
---|
L x W: | 20 × 20 cm |
---|
Layer thickness: | 0.25 mm |
---|
HPTLC Silica Gel 60 GF254
Glass plate, silica gel coated with fluorescent indicator F254. 800 Glass plates 2.0 × 5.0 cm.
Cat.No: | CS-E0020 |
---|
Material: | Glass support, silica gel matrix |
---|
Feature: | Binder Polymeric, fluorescent indicator |
---|
Pack size: | 800 units in Fibre case |
---|
L x W: | 2.0 × 5.0 cm |
---|
Layer thickness: | 0.25 mm |
---|